Date | Day | Fajr | Sunrise | Zohar | Asar | Magrib | Isha |
1 | Mon | 04:15:00 AM | 05:27:00 AM | 01:14:00 PM | 06:33:00 PM | 09:00:00 PM | 10:13:00 PM |
2 | Tue | 04:16:00 AM | 05:29:00 AM | 01:14:00 PM | 06:32:00 PM | 08:59:00 PM | 10:11:00 PM |
3 | Wed | 04:17:00 AM | 05:30:00 AM | 01:14:00 PM | 06:31:00 PM | 08:57:00 PM | 10:10:00 PM |
4 | Thu | 04:18:00 AM | 05:32:00 AM | 01:14:00 PM | 06:30:00 PM | 08:55:00 PM | 10:09:00 PM |
5 | Fri | 04:19:00 AM | 05:33:00 AM | 01:14:00 PM | 06:28:00 PM | 08:53:00 PM | 10:08:00 PM |
6 | Sat | 04:20:00 AM | 05:35:00 AM | 01:14:00 PM | 06:27:00 PM | 08:51:00 PM | 10:06:00 PM |
7 | Sun | 04:21:00 AM | 05:37:00 AM | 01:13:00 PM | 06:26:00 PM | 08:50:00 PM | 10:05:00 PM |
8 | Mon | 04:22:00 AM | 05:38:00 AM | 01:13:00 PM | 06:25:00 PM | 08:48:00 PM | 10:03:00 PM |
9 | Tue | 04:24:00 AM | 05:40:00 AM | 01:13:00 PM | 06:24:00 PM | 08:46:00 PM | 10:02:00 PM |
10 | Wed | 04:25:00 AM | 05:41:00 AM | 01:13:00 PM | 06:22:00 PM | 08:44:00 PM | 10:01:00 PM |
11 | Thu | 04:26:00 AM | 05:43:00 AM | 01:13:00 PM | 06:21:00 PM | 08:42:00 PM | 09:59:00 PM |
12 | Fri | 04:27:00 AM | 05:45:00 AM | 01:13:00 PM | 06:20:00 PM | 08:40:00 PM | 09:58:00 PM |
13 | Sat | 04:28:00 AM | 05:46:00 AM | 01:13:00 PM | 06:18:00 PM | 08:38:00 PM | 09:56:00 PM |
14 | Sun | 04:29:00 AM | 05:48:00 AM | 01:12:00 PM | 06:17:00 PM | 08:36:00 PM | 09:55:00 PM |
15 | Mon | 04:30:00 AM | 05:50:00 AM | 01:12:00 PM | 06:16:00 PM | 08:34:00 PM | 09:53:00 PM |
16 | Tue | 04:31:00 AM | 05:51:00 AM | 01:12:00 PM | 06:14:00 PM | 08:32:00 PM | 09:52:00 PM |
17 | Wed | 04:33:00 AM | 05:53:00 AM | 01:12:00 PM | 06:13:00 PM | 08:30:00 PM | 09:50:00 PM |
18 | Thu | 04:34:00 AM | 05:55:00 AM | 01:12:00 PM | 06:11:00 PM | 08:28:00 PM | 09:49:00 PM |
19 | Fri | 04:35:00 AM | 05:56:00 AM | 01:11:00 PM | 06:10:00 PM | 08:25:00 PM | 09:47:00 PM |
20 | Sat | 04:36:00 AM | 05:58:00 AM | 01:11:00 PM | 06:08:00 PM | 08:23:00 PM | 09:45:00 PM |
21 | Sun | 04:37:00 AM | 06:00:00 AM | 01:11:00 PM | 06:07:00 PM | 08:21:00 PM | 09:44:00 PM |
22 | Mon | 04:38:00 AM | 06:01:00 AM | 01:11:00 PM | 06:05:00 PM | 08:19:00 PM | 09:42:00 PM |
23 | Tue | 04:39:00 AM | 06:03:00 AM | 01:10:00 PM | 06:04:00 PM | 08:17:00 PM | 09:41:00 PM |
24 | Wed | 04:40:00 AM | 06:05:00 AM | 01:10:00 PM | 06:02:00 PM | 08:15:00 PM | 09:39:00 PM |
25 | Thu | 04:41:00 AM | 06:06:00 AM | 01:10:00 PM | 06:00:00 PM | 08:12:00 PM | 09:37:00 PM |
26 | Fri | 04:43:00 AM | 06:08:00 AM | 01:10:00 PM | 05:59:00 PM | 08:10:00 PM | 09:36:00 PM |
27 | Sat | 04:44:00 AM | 06:10:00 AM | 01:09:00 PM | 05:57:00 PM | 08:08:00 PM | 09:34:00 PM |
28 | Sun | 04:45:00 AM | 06:11:00 AM | 01:09:00 PM | 05:55:00 PM | 08:06:00 PM | 09:32:00 PM |
29 | Mon | 04:46:00 AM | 06:13:00 AM | 01:09:00 PM | 05:54:00 PM | 08:03:00 PM | 09:31:00 PM |
30 | Tue | 04:47:00 AM | 06:15:00 AM | 01:08:00 PM | 05:52:00 PM | 08:01:00 PM | 09:29:00 PM |
31 | Wed | 04:48:00 AM | 06:16:00 AM | 01:08:00 PM | 05:50:00 PM | 07:59:00 PM | 09:27:00 PM |
The Ramadan Calendar 2011 (or timetable) for Delhi and New Delhi, India is given below:
Ramadan | Days | August, 2011 | End of Sehri | Time for Iftar |
1432,Hijri |
|
| Hr. Min. A.M | Hr. Min. P.M. |
1 | Mon | 01 | 4:09 | 7:16 |
2 | Tue | 02 | 4:10 | 7:15 |
3 | Wed | 03 | 4:11 | 7:15 |
4 | Thu | 04 | 4:12 | 7:14 |
5 | Fri | 05 | 4:13 | 7:13 |
6 | Sat | 06 | 4:14 | 7:12 |
7 | Sun | 07 | 4:15 | 7:11 |
8 | Mon | 08 | 4. 16 | 7:11 |
9 | Tue | 09 | 4:16 | 7:10 |
10 | Wed | 10 | 4:17 | 7:09 |
11 | Thu | 11 | 4:18 | 7:08 |
12 | Fri | 12 | 4:19 | 7:07 |
13 | Sat | 13 | 4:20 | 7:06 |
14 | Sun | 14 | 4:20 | 7:05 |
15 | Mon | 15 | 4:21 | 7:04 |
16 | Tue | 16 | 4:22 | 7:03 |
17 | Wed | 17 | 4:23 | 7:02 |
18 | Thu | 18 | 4:23 | 7:02 |
19 | Fri | 19 | 4:24 | 7:01 |
20 | Sat | 20 | 4:25 | 7:00 |
21 | Sun | 21 | 4:26 | 6:59 |
22 | Mon | 22 | 4:27 | 6:58 |
23 | Tue | 23 | 4:27 | 6:57 |
24 | Wed | 24 | 4:28 | 6:56 |
25 | Thu | 25 | 4:29 | 6:55 |
26 | Fri | 26 | 4:30 | 6:53 |
27 | Sat | 27 | 4:30 | 6:52 |
28 | Sun | 28 | 4:31 | 6:51 |
29 | Mon | 29 | 4:32 | 6:50 |
30 | Tue | 30 | 4:32 | 6:49 |
If you reside in a different country and state, you may look for Ramadan Schedule 2011 on websites which need you to fill in some details like your country, state, city, or zip code. This will give you an idea about the probable timetable for Ramadan 2011. |
|
0 comments:
Post a Comment